<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology and Gadgets Tracker 2.0 &#187; Affiliate Programs</title>
	<atom:link href="http://www.thesmsguide.com/category/affiliate-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesmsguide.com</link>
	<description>Sharing is Rewarding! Click on the red Rewards Flag</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HootSuite Social Media Affiliate Program</title>
		<link>http://www.thesmsguide.com/2011/09/10/hootsuite-social-media-affiliate-program/</link>
		<comments>http://www.thesmsguide.com/2011/09/10/hootsuite-social-media-affiliate-program/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 05:25:36 +0000</pubDate>
		<dc:creator>forexdude</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.thesmsguide.com/?p=10113</guid>
		<description><![CDATA[Hi all, the HootSuite Social Media Affiliate Program is another way to make money online. What is HootSuite ? HootSuite is basically a online social media dashboard for people using Twitter, Facebook, LinkedIn, Foursquare, MySpace, RSS and WordPress blog. It can also double as a super Twitter client that has columns showing the latest tweets, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hootsuite.com/p_7451"><img border="0" title="HootSuite - Social Media Dashboard" alt="HootSuite - Social Media Dashboard" src="https://d2l6uygi1pgnys.cloudfront.net/affiliate/promo-banners-v2/dashboard_ad_125x125.jpg" /></a></p>
<p>Hi all, the <a href="http://ow.ly/6qxFK">HootSuite Social Media Affiliate Program</a> is another way to make money online.</p>
<p><strong>What is HootSuite ?</strong></p>
<p><a href="http://ow.ly/6qxFK">HootSuite</a> is basically a online social media dashboard for people using Twitter, Facebook, LinkedIn, Foursquare, MySpace, RSS and WordPress blog. It can also double as a super Twitter client that has columns showing the latest tweets, sent tweets, direct messages and mentions. Plus, I think the owl mascot is super cute <img src='http://www.thesmsguide.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ain&#8217;t it ?</p>
<p><a href="http://ow.ly/6qxFK">HootSuite</a> has steadily been adding features in 2010. Some cool features of it include: </p>
<p>- Post to Facebook, Twitter, LinkedIn, Foursquare, MySpace, PingFm and more via IOS, web, Android.<br />
- Lots of integrations with 3rd party services e.g. Ning, Salesforce, ConstantContact, Google Analytics<br />
- iOS, Android &#038; BlackBerry apps<br />
- Stats that you can print and export<br />
- Scheduled tweets, now in bulk<br />
- Auto-tweet your blog&#8217;s RSS feeds, with Google Analytics integration</p>
<p>HootSuite’s service comes in 2 tiers – Free and Pro. The Free account is fully featured and in no way crippled, and should be enough for simple social media needs. The Pro account is geared towards agencies and larger businesses with its team collaboration features and multiple account logins.</p>
<p><strong>HootSuite Social Media Affiliate Program</strong></p>
<p>You depend on <a href="http://ow.ly/6qxFK">HootSuite</a> for your social media needs and already tell your friends about your favorite tools. Now, with the <a href="http://ow.ly/6qxFK">HootSuite Affiliate Program</a>, you can turn promotion into profits by spreading the word about <a href="http://ow.ly/6qxFK">HootSuite Pro and HootSuite University</a> to your friends and colleagues.</p>
<p><a href="http://ow.ly/6qxFK">The HootSuite Affiliate Program</a> is an opportunity to earn commissions for recommending <a href="http://ow.ly/6qxFK">HootSuite</a> to others. For every pro plan that signs up from your link &#8211; or free account that upgrades within 60 days &#8211; you’ll receive a portion of their first payment. Additionally, you can earn commission for any account upgrade or add-on reflected on the first payment, including Vanity URLs ($49.99), Additional Team Members ($15), and Enhanced Support ($5). The more owls, the more money!</p>
<p><a href="http://ow.ly/6qxFK">Not a HootSuite</a> user yet? No problem &#8211; signup today and begin earning affiliate commission. Remember, you can enjoy a 30-day free trial when you sign up for a <a href="http://ow.ly/6qxFK">HootSuite Pro</a> account. <a href="http://ow.ly/6qxFK">HootSuite Pro users</a> enjoy an increased commission rate and lower payment threshold. From banners to campaign links, there are plenty of resources to help you promote <a href="http://ow.ly/6qxFK">HootSuite</a>. Start by adding campaign-specific links to your sites, blogs and social networks, plus share via IM/chat and email to encourage new sign-ups. Be sure to use the pre-built <a href="http://ow.ly/6qxFK">HootSuite</a> marketing banners and text links &#8211; with affiliate codes baked right in &#8211; to help spread your message far and wide. </p>
<p><strong>Ready to go? <a href="http://ow.ly/6qxFK">Activate your HootSuite Social Media Affiliate Program account</a> and start monetizing your social media.</strong></p>
<p><a href="http://hootsuite.com/p_7451"><img border="0" title="HootSuite - Social Media Dashboard" alt="HootSuite - Social Media Dashboard" src="https://d2l6uygi1pgnys.cloudfront.net/affiliate/promo-banners-v2/dashboard_ad_125x125.jpg" /></a></p>
 thesmsguide.com]]></content:encoded>
			<wfw:commentRss>http://www.thesmsguide.com/2011/09/10/hootsuite-social-media-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold in Tight Range at 61.8% Retracement of Decline</title>
		<link>http://www.thesmsguide.com/2011/09/05/gold-in-tight-range-at-61-8-retracement-of-decline/</link>
		<comments>http://www.thesmsguide.com/2011/09/05/gold-in-tight-range-at-61-8-retracement-of-decline/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 00:18:50 +0000</pubDate>
		<dc:creator>forexmaster</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[61.8%]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Retracement]]></category>
		<category><![CDATA[Tight]]></category>

		<guid isPermaLink="false">http://www.thesmsguide.com/2011/09/05/gold-in-tight-range-at-61-8-retracement-of-decline/</guid>
		<description><![CDATA[DailyFX &#8211; Gold Daily Forecast Gold in Tight Range at 61.8% Retracement of Decline thesmsguide.com]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.dailyfx.com/forex/technical/elliott_wave/gold/2011/09/02/eliottWaves_gold_2.html">DailyFX &#8211; Gold Daily Forecast</a><br />
Gold in Tight Range at 61.8% Retracement of Decline</p>
 thesmsguide.com]]></content:encoded>
			<wfw:commentRss>http://www.thesmsguide.com/2011/09/05/gold-in-tight-range-at-61-8-retracement-of-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Program Management: An Hour a Day &#8211; FeedFront Magazine</title>
		<link>http://www.thesmsguide.com/2011/08/30/affiliate-program-management-an-hour-a-day-feedfront-magazine/</link>
		<comments>http://www.thesmsguide.com/2011/08/30/affiliate-program-management-an-hour-a-day-feedfront-magazine/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:13:11 +0000</pubDate>
		<dc:creator>forexmaster</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[FeedFront]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://www.thesmsguide.com/2011/08/30/affiliate-program-management-an-hour-a-day-feedfront-magazine/</guid>
		<description><![CDATA[Affiliate Program Management: An Hour a DayFeedFront MagazineSo it was great to see that Geno came along with his Affiliate Program Management: An Hour a Day book. I read through the book, and it&#39;s exhaustive on the subject. If you want to become a really good affiliate manager, this book will guide you, &#8230; affiliate [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b></b><b>Affiliate Program Management</b>: An Hour a Day<br /><font size="-1"><b><font color="#6f6f6f">FeedFront Magazine</font></b></font><br /><font size="-1">So it was great to see that Geno came along with his <b>Affiliate Program Management</b>: An Hour a Day book. I read through the book, and it&#39;s exhaustive on the subject. If you want to become a really good affiliate manager, this book will guide you, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b></b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFyc8A5GKEJ_t8xXe8ukg43r7G4vg&#038;url=http://feedfront.com/archives/article004382/comment-page-1">affiliate program management &#8211; Google News</a><br />
Affiliate Program Management: An Hour a Day &#8211; FeedFront Magazine</p>
 thesmsguide.com]]></content:encoded>
			<wfw:commentRss>http://www.thesmsguide.com/2011/08/30/affiliate-program-management-an-hour-a-day-feedfront-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharat Malik joins OMG India &#8211; Best Media Info</title>
		<link>http://www.thesmsguide.com/2011/08/30/bharat-malik-joins-omg-india-best-media-info/</link>
		<comments>http://www.thesmsguide.com/2011/08/30/bharat-malik-joins-omg-india-best-media-info/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:13:10 +0000</pubDate>
		<dc:creator>forexmaster</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[BEST]]></category>
		<category><![CDATA[Bharat]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[Malik]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.thesmsguide.com/2011/08/30/bharat-malik-joins-omg-india-best-media-info/</guid>
		<description><![CDATA[Best Media Info Bharat Malik joins OMG IndiaBest Media InfoHe was instrumental in launching the highly effective and pioneering affiliate program for Yatra.com. Bharat Malik explained, “With the growth of Indian e-commerce, now is the time for industry to harness the power of online performance marketing. &#8230;OMG India Ropes In Yatra&#39;s Bharat Malik As Country [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="http://nt1.ggpht.com/news/tbn/Uemp4hTFoJ9M0M/0.jpg" alt="" border="1" width="80" height="43" /><br /></font><font size="-2">Best Media Info</font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b>Bharat Malik joins OMG India</b><br /><font size="-1"><b><font color="#6f6f6f">Best Media Info</font></b></font><br /><font size="-1">He was instrumental in launching the highly effective and pioneering <b>affiliate program</b> for Yatra.com. Bharat Malik explained, “With the growth of Indian e-commerce, now is the time for industry to harness the power of online performance marketing. <b>&#8230;</b></font><br /><font size="-1">OMG India Ropes In Yatra&#39;s Bharat Malik As Country <b>Manager</b></font><font size="-1" color="#6f6f6f"><nobr>VC Circle</nobr></font></div>
<p></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>all 6 news articles&nbsp;&raquo;</b></nobr></font></td>
</tr>
</table>
<p><a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFbuubUIJmUoL0STEiIvvhWnmrTnQ&#038;url=http://www.bestmediainfo.com/2011/08/bharat-malik-joins-omg-india/">affiliate program management &#8211; Google News</a><br />
Bharat Malik joins OMG India &#8211; Best Media Info</p>
 thesmsguide.com]]></content:encoded>
			<wfw:commentRss>http://www.thesmsguide.com/2011/08/30/bharat-malik-joins-omg-india-best-media-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DCart Joins Forces with AM Navigator to Launch Upgraded Affiliate Program &#8211; PR Web (press release)</title>
		<link>http://www.thesmsguide.com/2011/08/30/3dcart-joins-forces-with-am-navigator-to-launch-upgraded-affiliate-program-pr-web-press-release/</link>
		<comments>http://www.thesmsguide.com/2011/08/30/3dcart-joins-forces-with-am-navigator-to-launch-upgraded-affiliate-program-pr-web-press-release/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:13:04 +0000</pubDate>
		<dc:creator>forexmaster</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[3DCart]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Forces]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Upgraded]]></category>

		<guid isPermaLink="false">http://www.thesmsguide.com/2011/08/30/3dcart-joins-forces-with-am-navigator-to-launch-upgraded-affiliate-program-pr-web-press-release/</guid>
		<description><![CDATA[3DCart Joins Forces with AM Navigator to Launch Upgraded Affiliate ProgramPR Web (press release)An experienced professional in outsourced affiliate program management, Prussakov founded AM Navigator in 2004 and has worked as an affiliate marketing consultant, public speaker, blogger and editor since. In his role as manager of 3DCart&#39;s affiliate &#8230; affiliate program management &#8211; Google [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b>3DCart Joins Forces with AM Navigator to Launch Upgraded </b><b>Affiliate Program</b><br /><font size="-1"><b><font color="#6f6f6f">PR Web (press release)</font></b></font><br /><font size="-1">An experienced professional in outsourced <b>affiliate program management</b>, Prussakov founded AM Navigator in 2004 and has worked as an affiliate marketing consultant, public speaker, blogger and editor since. In his role as manager of 3DCart&#39;s affiliate <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b></b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHf_vNX3CuoiHP-Nnif7wSTwtDC-w&#038;url=http://www.prweb.com/releases/2011/8/prweb8732800.htm">affiliate program management &#8211; Google News</a><br />
3DCart Joins Forces with AM Navigator to Launch Upgraded Affiliate Program &#8211; PR Web (press release)</p>
 thesmsguide.com]]></content:encoded>
			<wfw:commentRss>http://www.thesmsguide.com/2011/08/30/3dcart-joins-forces-with-am-navigator-to-launch-upgraded-affiliate-program-pr-web-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo, Cleveland clinics seek affiliations with doctors nationwide &#8211; American Medical News</title>
		<link>http://www.thesmsguide.com/2011/08/30/mayo-cleveland-clinics-seek-affiliations-with-doctors-nationwide-american-medical-news/</link>
		<comments>http://www.thesmsguide.com/2011/08/30/mayo-cleveland-clinics-seek-affiliations-with-doctors-nationwide-american-medical-news/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:13:04 +0000</pubDate>
		<dc:creator>forexmaster</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[affiliations]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seek]]></category>

		<guid isPermaLink="false">http://www.thesmsguide.com/2011/08/30/mayo-cleveland-clinics-seek-affiliations-with-doctors-nationwide-american-medical-news/</guid>
		<description><![CDATA[Mayo, Cleveland clinics seek affiliations with doctors nationwideAmerican Medical NewsMayo Clinic launched its hospital affiliate program on May 18 with Altru Health System, based in Grand Forks, ND The Mayo Clinic label will be on Altru&#39;s signs, and its physicians will be able to access Mayo&#39;s evidence-based disease management &#8230;Mayo, Cleveland Clinic launch practice affiliationsFierceHealthcare [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b>Mayo, Cleveland clinics seek affiliations with doctors nationwide</b><br /><font size="-1"><b><font color="#6f6f6f">American Medical News</font></b></font><br /><font size="-1">Mayo Clinic launched its hospital <b>affiliate program</b> on May 18 with Altru Health System, based in Grand Forks, ND The Mayo Clinic label will be on Altru&#39;s signs, and its physicians will be able to access Mayo&#39;s evidence-based disease <b>management</b> <b>&#8230;</b></font><br /><font size="-1">Mayo, Cleveland Clinic launch practice affiliations</font><font size="-1" color="#6f6f6f"><nobr>FierceHealthcare</nobr></font></div>
<p></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>all 3 news articles&nbsp;&raquo;</b></nobr></font></td>
</tr>
</table>
<p><a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGtfh9UfPiJSwSfx7J91alubfIXCw&#038;url=http://www.ama-assn.org/amednews/2011/08/29/bil20829.htm">affiliate program management &#8211; Google News</a><br />
Mayo, Cleveland clinics seek affiliations with doctors nationwide &#8211; American Medical News</p>
 thesmsguide.com]]></content:encoded>
			<wfw:commentRss>http://www.thesmsguide.com/2011/08/30/mayo-cleveland-clinics-seek-affiliations-with-doctors-nationwide-american-medical-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashunclaimed.com Launches New Affiliate Program with Commission Junction &#8211; DigitalJournal.com (press release)</title>
		<link>http://www.thesmsguide.com/2011/08/30/cashunclaimed-com-launches-new-affiliate-program-with-commission-junction-digitaljournal-com-press-release/</link>
		<comments>http://www.thesmsguide.com/2011/08/30/cashunclaimed-com-launches-new-affiliate-program-with-commission-junction-digitaljournal-com-press-release/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:13:03 +0000</pubDate>
		<dc:creator>forexmaster</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Cashunclaimed.com]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[DigitalJournal.com]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.thesmsguide.com/2011/08/30/cashunclaimed-com-launches-new-affiliate-program-with-commission-junction-digitaljournal-com-press-release/</guid>
		<description><![CDATA[Cashunclaimed.com Launches New Affiliate Program with Commission JunctionDigitalJournal.com (press release)Each affiliate is provided banners, text links, keywords, and a variety of content to use to help their commissions. Affiliate manager, Nicole Anderson, also takes an active part to help each affiliate by sending out weekly newsletters and supplying &#8230;and more&#160;&#187; affiliate program management &#8211; Google [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b>Cashunclaimed.com Launches New </b><b>Affiliate Program</b> with Commission Junction<br /><font size="-1"><b><font color="#6f6f6f">DigitalJournal.com (press release)</font></b></font><br /><font size="-1">Each <b>affiliate</b> is provided banners, text links, keywords, and a variety of content to use to help their commissions. <b>Affiliate manager</b>, Nicole Anderson, also takes an active part to help each <b>affiliate</b> by sending out weekly newsletters and supplying <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>and more&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHnxVUPkfesD7z7lU64RZdldI4hfg&#038;url=http://www.digitaljournal.com/pr/404336">affiliate program management &#8211; Google News</a><br />
Cashunclaimed.com Launches New Affiliate Program with Commission Junction &#8211; DigitalJournal.com (press release)</p>
 thesmsguide.com]]></content:encoded>
			<wfw:commentRss>http://www.thesmsguide.com/2011/08/30/cashunclaimed-com-launches-new-affiliate-program-with-commission-junction-digitaljournal-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 US GDP and the Jackson Hole Speech</title>
		<link>http://www.thesmsguide.com/2011/08/28/q2-us-gdp-and-the-jackson-hole-speech/</link>
		<comments>http://www.thesmsguide.com/2011/08/28/q2-us-gdp-and-the-jackson-hole-speech/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:33:01 +0000</pubDate>
		<dc:creator>forexmaster</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://www.thesmsguide.com/2011/08/28/q2-us-gdp-and-the-jackson-hole-speech/</guid>
		<description><![CDATA[The US dollar is weaker leading up to this week’s highlight; Bernanke’s Jackson Hole speech. Most market commentary suggest a disappointment for those looking for a big announcement at today’s speech given the preemptive strike the Fed used yesterday in the Washington Post. The insistence by the Finnish government to obtain a pledge of collateral [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.forexyard.com/blog/en/wp-content/uploads/profile-pics/9.jpg" width="120"  alt="printprofile" /></p>
<p>The US dollar is weaker leading up to this week’s highlight; Bernanke’s Jackson Hole speech. Most market commentary suggest a disappointment for those looking for a big announcement at today’s speech given the preemptive strike the Fed used yesterday in the Washington Post. </p>
<p><span id="more-15416"></span>The insistence by the Finnish government to obtain a pledge of collateral in return for its contribution to the Greek bailout that was secured on July 21st has the potential to torpedo the fragile agreement. Despite Greek 2-year yields that are trading at an all-time high the EUR remains supported versus the USD and in the crosses. The EUR/GBP moved through resistance at 0.8830. The pair’s next resistance comes in at 0.8890 where the neckline of a potential head and shoulders pattern comes into play. The bullish chart pattern suggests a move of 240 pips but a more likely target is the resistance line off of the October and July highs at 0.9115.</p>
<p>FX traders appear poised to take advantage of a disappointment in the market should Ben Bernanke fail to announce additional quantitative easing measures. As this is being penned the EUR/USD is testing the 1.4400 level where the 200-hour moving average comes in. Support is seen at yesterday’s low of 1.4330 followed by the rising trend line from July at 1.4240. Traders should keep in mind the Bernanke speech is not the only news event on today’s economic calendar. US Q2 GDP is forecasted to decline to 1.1% from the advanced reading of 1.3%. A better than expected release could catch bearish traders off guard and force some short covering. EUR/USD resistance is found at 1.4480 and 1.4540.</p>
<p>Read more forex trading news on our forex blog.</p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/forexyardblogen?d=yIl2AUoC8zA" border="0"/> <img src="http://feeds.feedburner.com/~ff/forexyardblogen?i=2Hw2UYWwuo0:xNpRP-0gdds:-BTjWOF_DHI" border="0"/> <img src="http://feeds.feedburner.com/~ff/forexyardblogen?i=2Hw2UYWwuo0:xNpRP-0gdds:F7zBnMyn0Lo" border="0"/> <img src="http://feeds.feedburner.com/~ff/forexyardblogen?i=2Hw2UYWwuo0:xNpRP-0gdds:V_sGLiPBpWU" border="0"/> <img src="http://feeds.feedburner.com/~ff/forexyardblogen?d=qj6IDK7rITs" border="0"/>
</div>
<p><img src="http://feeds.feedburner.com/~r/forexyardblogen/~4/2Hw2UYWwuo0" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/forexyardblogen/~3/2Hw2UYWwuo0/">Forex Trading Education : Forex Trading Blog by FOREXYARD</a><br />
Q2 US GDP and the Jackson Hole Speech</p>
 thesmsguide.com]]></content:encoded>
			<wfw:commentRss>http://www.thesmsguide.com/2011/08/28/q2-us-gdp-and-the-jackson-hole-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential China LIfe Insurance (LFC) Trade Has 6.59% Downside Protection &#8211; Market Intelligence Center</title>
		<link>http://www.thesmsguide.com/2011/08/28/potential-china-life-insurance-lfc-trade-has-6-59-downside-protection-market-intelligence-center/</link>
		<comments>http://www.thesmsguide.com/2011/08/28/potential-china-life-insurance-lfc-trade-has-6-59-downside-protection-market-intelligence-center/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:21:37 +0000</pubDate>
		<dc:creator>forexmaster</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[6.59%]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[LIfe]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.thesmsguide.com/2011/08/28/potential-china-life-insurance-lfc-trade-has-6-59-downside-protection-market-intelligence-center/</guid>
		<description><![CDATA[Potential China LIfe Insurance (LFC) Trade Has 6.59% Downside ProtectionMarket Intelligence CenterChina LIfe Insurance (NYSE:LFC) closed Monday&#39;s bullish trading session at $ 45.52. In the past year, the stock has hit a 52-week low of $ 40.36 and 52-week high of $ 70.71. China LIfe Insurance (LFC) stock has been showing support around $ 44.77 [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b>Potential China LIfe Insurance (LFC) Trade Has 6.59% Downside Protection</b><br /><font size="-1"><b><font color="#6f6f6f">Market Intelligence Center</font></b></font><br /><font size="-1">China LIfe Insurance (<b>NYSE:LFC</b>) closed Monday&#39;s bullish trading session at $  45.52. In the past year, the stock has hit a 52-week low of $  40.36 and 52-week high of $  70.71. China LIfe Insurance (LFC) stock has been showing support around $  44.77 and <b>&#8230;</b></font><br /><font size="-1">LFC Premium Income Growth Slows in July</font><font size="-1" color="#6f6f6f"><nobr>Chinavestor.com (blog)</nobr></font></div>
<p></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></font></td>
</tr>
</table>
<p><a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFtMmblbilW5-B7WIDznCJPj45tdA&#038;url=http://www.marketintelligencecenter.com/analyfav/1294478">NYSE:LFC &#8211; Google News</a><br />
Potential China LIfe Insurance (LFC) Trade Has 6.59% Downside Protection &#8211; Market Intelligence Center</p>
 thesmsguide.com]]></content:encoded>
