Here is the forecast for this week, good luck in your trading.
EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: buy.
GBP/JPY trend: buy.
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY
100.0% 1.3735 1.5202 89.47 121.89 135.48
61.8% 1.3620 1.5042 88.96 121.04 134.15
50.0% 1.3584 1.4992 88.80 120.78 133.74
38.2% 1.3549 1.4943 88.64 120.51 133.33
23.6% 1.3504 1.4881 88.44 120.19 132.82
0.0% 1.3433 1.4782 88.12 119.67 132.00
Comments
Leave a comment Trackback